32,335 people live in Los Feliz, where the median age is 39 and the average individual income is $71,868. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Los Feliz, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including DeeAnna Scott Fitness and Nutrition, Beefit, and Vivat Dance Studio.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Active | 3.92 miles | 5 reviews | 5/5 stars | |
Active | 3.85 miles | 10 reviews | 5/5 stars | |
Active | 2.55 miles | 6 reviews | 5/5 stars | |
Active | 4.43 miles | 12 reviews | 5/5 stars | |
Nightlife | 2.31 miles | 5 reviews | 5/5 stars | |
Beauty | 4.49 miles | 7 reviews | 5/5 stars | |
Beauty | 3.78 miles | 7 reviews | 5/5 stars | |
Beauty | 4.94 miles | 10 reviews | 5/5 stars | |
Beauty | 2.6 miles | 8 reviews | 5/5 stars | |
Beauty | 2.47 miles | 6 reviews | 5/5 stars | |
Beauty | 4.94 miles | 5 reviews | 5/5 stars | |
Beauty | 4.36 miles | 17 reviews | 5/5 stars | |
Beauty | 3.3 miles | 8 reviews | 5/5 stars | |
Beauty | 4.2 miles | 8 reviews | 5/5 stars | |
Beauty | 4.49 miles | 55 reviews | 5/5 stars | |
Beauty | 3.7 miles | 19 reviews | 5/5 stars | |
Beauty | 4.51 miles | 5 reviews | 5/5 stars | |
Beauty | 3.78 miles | 9 reviews | 5/5 stars | |
Beauty | 2.23 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Browse the available properties in the area below.
My expertise and skills, combined with one-of-a-kind resources, reputation, and access to discerning clients and agents that the Compass global brand provides, are powerful advantages that help you successfully sell or purchase luxury properties. I look forward to connecting with you.