31,624 people live in Beverly Hills, where the median age is 47.9 and the average individual income is $113,837. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Beverly Hills, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Whole Foods Market, Cobb John, and Paolo Mascitti Personal Trainer.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.66 miles | 0 reviews | 0/5 stars | |
| Shopping | 0.59 miles | 0 reviews | 0/5 stars | |
| Active | 0.34 miles | 11 reviews | 5/5 stars | |
| Active | 0.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.36 miles | 1 review | 5/5 stars | |
| Beauty | 0.55 miles | 2 reviews | 5/5 stars | |
| Beauty | 0.58 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.58 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.59 miles | 145 reviews | 4.8/5 stars | |
| Beauty | 0.59 miles | 28 reviews | 5/5 stars | |
| Beauty | 0.59 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.6 miles | 8 reviews | 4.5/5 stars | |
| Beauty | 0.6 miles | 14 reviews | 5/5 stars | |
| Beauty | 0.63 miles | 14 reviews | 5/5 stars | |
| Beauty | 0.64 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.66 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.67 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.68 miles | 1 review | 5/5 stars | |
| Beauty | 0.69 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.69 miles | 28 reviews | 4.8/5 stars | |
| Beauty | 0.72 miles | 4 reviews | 4/5 stars | |
| Beauty | 0.72 miles | 10 reviews | 4.8/5 stars | |
| Beauty | 0.72 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.73 miles | 8 reviews | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Browse the available properties in the area below.